PETERBOROUGH BROKEN HILL MILDURA CHARLTON ALBURY/WODONGA
Official Table of Results
| Solar Cars | Aurora | Canberra | UNSW | NED | |||||
| Time | Race Distance | Time | Race Distance | Time | Race Distance | Time | Race Distance | ||
| Day | 1 | 2:06:30 | 210.4 | 2:18:47 | 210.4 | 2:08:17 | 210.4 | 2:57:08 | 210.4 |
| Day | 2 | 2:53:25 | 278.4 | 3:17:44 | 278.4 | 3:09:21 | 278.4 | 3:47:13 | 278.4 |
| Day | 3 | 3:00:57 | 289.5 | 3:27:09 | 289.5 | 3:05:27 | 289.5 | 4:16:49 | 289.5 |
| Day | 4 | 2:30:19 | 238.7 | 2:40:33 | 238.7 | 2:38:34 | 238.7 | 3:15:00 | 238.7 |
| Day | 5 | 2:54:49 | 221.1 | 2:51:57 | 221.1 | 3:06:15 | 221.1 | 3:29:59 | 200.2 |
| Day | 6 | 2:47:52 | 278.3 | 2:46:12 | 278.3 | 3:05:43 | 278.3 | 4:10:47 | 278.3 |
| Day | 7 | 3:14:57 | 322.3 | 3:38:24 | 322.3 | 3:36:36 | 322.3 | 5:05:40 | 322.3 |
| Day | 8 | 2:35:01 | 240.8 | 3:05:50 | 240.8 | 2:21:06 | 240.8 | 3:39:59 | 240.8 |
|
Totals |
22:03:50 | 2080 | 24:06:36 | 2080 | 23:11:19 | 2080 | 30:42:35 | 2058.6 | |
| Ultra-Lite Electric Vehicles | Chisholm | Bush Makanix |
Electric-Blue |
Bushranger | |||||
| Time | Race Distance | Time | Race Distance | Time | Race Distance | Time | Race Distance | ||
| Day | 1 | 3:04:00 | 210.4 | 5:43:00 | 210.4 | 5:11:00 | 137 | 4:40:00 | 157.1 |
| Day | 2 | 3:57:42 | 278.4 | 5:53:15 | 278.4 | 4:05:00 | 194.1 | 6:01:00 | 233.6 |
| Day | 3 | 4:54:16 | 289.5 | 3:39:00 | 191.5 | 3:51:00 | 194.6 | 4:09:00 | 96.7 |
| Day | 4 | 3:06:32 | 238.7 | 5:04:00 | 238.7 | 3:16:00 | 152.8 | 3:43:00 | 166.2 |
| Day | 5 | 3:12:12 | 221.1 | 2:18:00 | 116.5 | 2:21:00 | 116.2 | 0:36:00 | 28.8 |
| Day | 6 | 4:05:36 | 278.3 | 4:11:00 | 218.9 | 3:07:00 | 156 | 3:40:00 | 154 |
| Day | 7 | 5:43:00 | 322.3 | 4:33:27 | 207.5 | 1:21:20 | 66.8 | 4:51:00 | 148.5 |
| Day | 8 | 3:13:46 | 240.8 | 4:35:34 | 240.8 | 4:46:23 | 240.8 | 4:00:00 | 172 |
| Totals | 31:17:04 | 2080 | 35:57:16 | 1703 | 27:58:43 | 1258 | 31:40:00 | 1157 | |
| Demonstration Class Hybrid Electric Vehicles Completing entire SunRace route |
| Honda Insight - Team Greenfleet |
| Toyota Prius - Courtesy of Toyota Australia |